Coverage
Who reported it, and when
OpenAI launches ChatGPT Wallet, claiming its a safe way to have AI shop for you
5 outlets · 2 countries · 2 d 7 h from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | ndtv.com | 🇮🇳 India | News | 13 Nov 2026, 17:47 UTC | first |
| 2 | mashable.com | — | News | 13 Nov 2026, 21:36 UTC | +3 h 49 min |
| 3 | cointelegraph.com | — | News | 13 Nov 2026, 22:01 UTC | +4 h 13 min |
| 4 | thearabianpost.com | 🇦🇪 UAE | News | 14 Nov 2026, 05:06 UTC | +11 h 19 min |
| 5 | ft.com | — | News | 16 Nov 2026, 01:15 UTC | +2 d 7 h |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.