Coverage
Who reported it, and when
Nepal plans to drain four glacial lakes after deadly floods
5 outlets · 3 countries · 14 h 29 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | abc.net.au | 🇦🇺 Australia | News | 2 Oct 2026, 14:36 UTC | first |
| 2 | news.sky.com | — | News | 2 Oct 2026, 16:34 UTC | +1 h 58 min |
| 3 | thehindu.com | 🇮🇳 India | News | 2 Oct 2026, 18:09 UTC | +3 h 33 min |
| 4 | malaymail.com | 🇲🇾 Malaysia | News | 3 Oct 2026, 03:14 UTC | +12 h 39 min |
| 5 | freemalaysiatoday.com | 🇲🇾 Malaysia | News | 3 Oct 2026, 05:05 UTC | +14 h 29 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.