Coverage
Who reported it, and when
Rapper Rick Ross arrested over alleged choking, assault of woman
8 outlets · 5 countries · 2 h 48 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | cbsnews.com | 🇺🇸 United States | News | 1 Oct 2026, 14:29 UTC | first |
| 2 | theguardian.com | 🇬🇧 United Kingdom | News | 1 Oct 2026, 14:34 UTC | +5 min |
| 3 | punchng.com | 🇳🇬 Nigeria | Community | 1 Oct 2026, 14:46 UTC | +17 min |
| 4 | winnipegfreepress.com | 🇨🇦 Canada | News | 1 Oct 2026, 14:52 UTC | +23 min |
| 5 | rollingstone.com | 🇺🇸 United States | News | 1 Oct 2026, 15:13 UTC | +44 min |
| 6 | dailypost.ng | 🇳🇬 Nigeria | News | 1 Oct 2026, 16:10 UTC | +1 h 41 min |
| 7 | toronto.citynews.ca | 🇨🇦 Canada | News | 1 Oct 2026, 17:15 UTC | +2 h 46 min |
| 8 | hindustantimes.com | 🇮🇳 India | News | 1 Oct 2026, 17:17 UTC | +2 h 48 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.