Coverage
Who reported it, and when
Brazil: September preliminary inflation rate stands at 0.70%
5 outlets · 3 countries · 37 h 35 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | rbi.org.in | 🇮🇳 India | News | 25 Sept 2026, 13:56 UTC | first |
| 2 | agenciabrasil.ebc.com.br | 🇧🇷 Brazil | News | 25 Sept 2026, 15:44 UTC | +1 h 47 min |
| 3 | thehill.com | — | News | 25 Sept 2026, 20:39 UTC | +6 h 43 min |
| 4 | brecorder.com | 🇵🇰 Pakistan | Wire | 26 Sept 2026, 07:07 UTC | +17 h 11 min |
| 5 | dawn.com | 🇵🇰 Pakistan | News | 27 Sept 2026, 03:32 UTC | +37 h 35 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.