Coverage
Who reported it, and when
Nigeria’s Central Bank wants to monitor your stablecoin transactions. Can the plan actually work?
5 outlets · 3 countries · 8 h 21 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | techcabal.com | — | News | 21 Aug 2026, 08:06 UTC | first |
| 2 | fxstreet.com | — | News | 21 Aug 2026, 09:16 UTC | +1 h 10 min |
| 3 | rbi.org.in | 🇮🇳 India | News | 21 Aug 2026, 10:12 UTC | +2 h 06 min |
| 4 | english.nv.ua | 🇺🇦 Ukraine | Community | 21 Aug 2026, 10:58 UTC | +2 h 52 min |
| 5 | riotimesonline.com | 🇧🇷 Brazil | News | 21 Aug 2026, 16:27 UTC | +8 h 21 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.