Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Israeli settlers return to Kadim in West Bank two decades after it was evacuated

10 outlets · 7 countries · 43 h 39 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 ynetnews.com 🇮🇱 Israel News 19 Aug 2026, 15:25 UTC first
2 english.ajel.sa 🇸🇦 Saudi Arabia News 21 Aug 2026, 04:12 UTC +36 h 47 min
3 bbc.co.uk 🇬🇧 United Kingdom News 21 Aug 2026, 05:00 UTC +37 h 35 min
4 middleeasteye.net — News 21 Aug 2026, 06:34 UTC +39 h 09 min
5 rfi.fr 🇫🇷 France News 21 Aug 2026, 07:01 UTC +39 h 35 min
6 aljazeera.com 🇶🇦 Qatar News 21 Aug 2026, 07:56 UTC +40 h 31 min
7 dailypost.ng 🇳🇬 Nigeria News 21 Aug 2026, 08:41 UTC +41 h 16 min
8 peopledaily.digital 🇰🇪 Kenya News 21 Aug 2026, 10:21 UTC +42 h 56 min
9 jpost.com 🇮🇱 Israel Community 21 Aug 2026, 10:26 UTC +43 h 01 min
10 lemonde.fr 🇫🇷 France News 21 Aug 2026, 11:04 UTC +43 h 39 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story