Coverage
Who reported it, and when
General Staff: Russia has lost 1,634,860 troops in Ukraine since Feb. 24, 2022
5 outlets · 4 countries · 47 h 37 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | dutchnews.nl | 🇳🇱 NL | News | 19 Nov 2026, 08:36 UTC | first |
| 2 | economictimes.indiatimes.com | 🇮🇳 India | News | 20 Nov 2026, 11:21 UTC | +26 h 45 min |
| 3 | timesofindia.indiatimes.com | 🇮🇳 India | Community | 20 Nov 2026, 11:37 UTC | +27 h 01 min |
| 4 | kyivindependent.com | 🇺🇦 Ukraine | News | 20 Nov 2026, 12:01 UTC | +27 h 25 min |
| 5 | jpost.com | 🇮🇱 Israel | Community | 21 Nov 2026, 08:12 UTC | +47 h 37 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.