Coverage
Who reported it, and when
Flat opening as Nvidia earnings beat softens Wall Street’s blow; Bank Nifty holds near record high
6 outlets · 4 countries · 3 h 49 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | cbsnews.com | 🇺🇸 United States | News | 18 Nov 2026, 00:20 UTC | first |
| 2 | gulfnews.com | 🇦🇪 UAE | News | 18 Nov 2026, 01:35 UTC | +1 h 15 min |
| 3 | economictimes.indiatimes.com | 🇮🇳 India | News | 18 Nov 2026, 02:24 UTC | +2 h 04 min |
| 4 | aljazeera.com | 🇶🇦 Qatar | News | 18 Nov 2026, 03:00 UTC | +2 h 40 min |
| 5 | cnbc.com | 🇺🇸 United States | Wire | 18 Nov 2026, 04:04 UTC | +3 h 44 min |
| 6 | thehindubusinessline.com | 🇮🇳 India | News | 18 Nov 2026, 04:08 UTC | +3 h 49 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.