Coverage
Who reported it, and when
General Staff: Russia has lost 1,627,040 troops in Ukraine since Feb. 24, 2022
7 outlets · 3 countries · 33 h 39 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | english.nv.ua | 🇺🇦 Ukraine | Community | 16 Nov 2026, 02:15 UTC | first |
| 2 | ukrinform.net | 🇺🇦 Ukraine | News | 16 Nov 2026, 05:38 UTC | +3 h 23 min |
| 3 | investing.com | — | News | 17 Nov 2026, 09:54 UTC | +31 h 40 min |
| 4 | english.ajel.sa | 🇸🇦 Saudi Arabia | News | 17 Nov 2026, 11:02 UTC | +32 h 47 min |
| 5 | kyivindependent.com | 🇺🇦 Ukraine | News | 17 Nov 2026, 11:04 UTC | +32 h 49 min |
| 6 | jpost.com | 🇮🇱 Israel | Community | 17 Nov 2026, 11:16 UTC | +33 h 02 min |
| 7 | en.interfax.com.ua | 🇺🇦 Ukraine | News | 17 Nov 2026, 11:53 UTC | +33 h 39 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.