Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Robert Pattinson is named the 7th James Bond, taking over the role from Daniel Craig

12 outlets · 4 countries · 23 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 deadline.com 🇺🇸 United States News 16 Nov 2026, 15:01 UTC first
2 thewrap.com — News 16 Nov 2026, 15:01 UTC +1 min
3 mashable.com — News 16 Nov 2026, 15:03 UTC +2 min
4 ign.com — News 16 Nov 2026, 15:04 UTC +3 min
5 polygon.com — News 16 Nov 2026, 15:06 UTC +5 min
6 indiewire.com — News 16 Nov 2026, 15:06 UTC +5 min
7 toronto.citynews.ca 🇨🇦 Canada News 16 Nov 2026, 15:06 UTC +5 min
8 winnipegfreepress.com 🇨🇦 Canada News 16 Nov 2026, 15:06 UTC +5 min
9 gulfnews.com 🇦🇪 UAE News 16 Nov 2026, 15:09 UTC +8 min
10 newsweek.com — News 16 Nov 2026, 15:10 UTC +9 min
11 indianexpress.com 🇮🇳 India Community 16 Nov 2026, 15:10 UTC +10 min
12 cbc.ca 🇨🇦 Canada News 16 Nov 2026, 15:24 UTC +23 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story