Coverage
Who reported it, and when
Black Friday: Jumia CEO warns Kenyans of scammers during Black November
5 outlets · 3 countries · 2 d 6 h from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | citizen.co.za | 🇿🇦 South Africa | News | 10 Nov 2026, 11:36 UTC | first |
| 2 | r.smartbrief.com | — | News | 10 Nov 2026, 19:26 UTC | +7 h 50 min |
| 3 | peopledaily.digital | 🇰🇪 Kenya | News | 10 Nov 2026, 19:30 UTC | +7 h 54 min |
| 4 | smh.com.au | 🇦🇺 Australia | News | 12 Nov 2026, 18:00 UTC | +2 d 6 h |
| 5 | theage.com.au | 🇦🇺 Australia | News | 12 Nov 2026, 18:00 UTC | +2 d 6 h |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.