Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Katz's West Bank plan raises questions on pressure in Israeli society after Kusra events - analysis

10 outlets · 5 countries · 14 h 25 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 npr.org 🇺🇸 United States News 17 Aug 2026, 21:27 UTC first
2 middleeasteye.net — News 18 Aug 2026, 05:23 UTC +7 h 55 min
3 jpost.com 🇮🇱 Israel Community 18 Aug 2026, 05:42 UTC +8 h 15 min
4 aljazeera.com 🇶🇦 Qatar News 18 Aug 2026, 07:20 UTC +9 h 53 min
5 timesofisrael.com 🇮🇱 Israel News 18 Aug 2026, 08:32 UTC +11 h 04 min
6 france24.com 🇫🇷 France News 18 Aug 2026, 10:43 UTC +13 h 15 min
7 haaretz.com 🇮🇱 Israel News 18 Aug 2026, 10:54 UTC +13 h 26 min
8 winnipegfreepress.com 🇨🇦 Canada News 18 Aug 2026, 11:46 UTC +14 h 19 min
9 al-monitor.com — News 18 Aug 2026, 11:46 UTC +14 h 19 min
10 apnews.com 🇺🇸 United States News 18 Aug 2026, 11:53 UTC +14 h 25 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story