Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

7 killed, several injured in stampede-like incident at Bihar's Ashokdham Temple

11 outlets · 5 countries · 3 h 20 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 hindustantimes.com 🇮🇳 India Community 17 Aug 2026, 02:32 UTC first
2 timesofindia.indiatimes.com 🇮🇳 India Community 17 Aug 2026, 02:38 UTC +6 min
3 economictimes.indiatimes.com 🇮🇳 India News 17 Aug 2026, 02:38 UTC +6 min
4 indianexpress.com 🇮🇳 India Community 17 Aug 2026, 02:51 UTC +18 min
5 ndtv.com 🇮🇳 India News 17 Aug 2026, 03:06 UTC +34 min
6 gulfnews.com 🇦🇪 UAE News 17 Aug 2026, 03:07 UTC +35 min
7 thehindu.com 🇮🇳 India Community 17 Aug 2026, 03:11 UTC +39 min
8 freepressjournal.in 🇮🇳 India Community 17 Aug 2026, 03:13 UTC +41 min
9 dw.com 🇩🇪 Germany News 17 Aug 2026, 04:41 UTC +2 h 08 min
10 winnipegfreepress.com 🇨🇦 Canada News 17 Aug 2026, 05:24 UTC +2 h 52 min
11 apnews.com 🇺🇸 United States News 17 Aug 2026, 05:53 UTC +3 h 20 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story