Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

Trump hosts awards party for tech billionaires, almost as if he doesn’t care about ordinary Americans

9 outlets · 6 countries · 9 h 32 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 ft.com 🇬🇧 United Kingdom Wire 8 Oct 2026, 17:46 UTC first
2 investing.com — News 8 Oct 2026, 19:06 UTC +1 h 20 min
3 channelnewsasia.com 🇸🇬 Singapore News 8 Oct 2026, 20:04 UTC +2 h 18 min
4 abcnews.com 🇺🇸 United States News 8 Oct 2026, 20:28 UTC +2 h 42 min
5 cbsnews.com 🇺🇸 United States News 8 Oct 2026, 20:50 UTC +3 h 04 min
6 aljazeera.com 🇶🇦 Qatar News 8 Oct 2026, 21:11 UTC +3 h 25 min
7 theguardian.com 🇬🇧 United Kingdom News 8 Oct 2026, 22:28 UTC +4 h 42 min
8 nst.com.my 🇲🇾 Malaysia Community 8 Oct 2026, 23:30 UTC +5 h 44 min
9 hindustantimes.com 🇮🇳 India News 9 Oct 2026, 03:18 UTC +9 h 32 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story