Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

Russia leaned on ChatGPT to run global anti-Ukraine campaign, OpenAI says

11 outlets · 5 countries · 23 h 05 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 fastcompany.com 🇺🇸 United States News 8 Oct 2026, 14:45 UTC first
2 english.nv.ua 🇺🇦 Ukraine Community 8 Oct 2026, 18:28 UTC +3 h 43 min
3 thehill.com — News 8 Oct 2026, 23:26 UTC +8 h 41 min
4 al-monitor.com — News 8 Oct 2026, 23:30 UTC +8 h 45 min
5 nst.com.my 🇲🇾 Malaysia Community 8 Oct 2026, 23:42 UTC +8 h 57 min
6 france24.com 🇫🇷 France News 8 Oct 2026, 23:42 UTC +8 h 58 min
7 freemalaysiatoday.com 🇲🇾 Malaysia News 8 Oct 2026, 23:51 UTC +9 h 06 min
8 npr.org 🇺🇸 United States News 9 Oct 2026, 00:25 UTC +9 h 40 min
9 economictimes.indiatimes.com 🇮🇳 India News 9 Oct 2026, 02:46 UTC +12 h 02 min
10 euronews.com — News 9 Oct 2026, 11:53 UTC +21 h 09 min
11 therecord.media — News 9 Oct 2026, 13:50 UTC +23 h 05 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story