Coverage
Who reported it, and when
Venezuela’s ex-leader Nicolás Maduro charged with conspiracy to commit torture
15 outlets · 8 countries · 10 h 27 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | theguardian.com | 🇬🇧 United Kingdom | News | 8 Oct 2026, 11:46 UTC | first |
| 2 | cbc.ca | 🇨🇦 Canada | News | 8 Oct 2026, 14:49 UTC | +3 h 02 min |
| 3 | fortune.com | 🇺🇸 United States | News | 8 Oct 2026, 15:09 UTC | +3 h 22 min |
| 4 | gulfnews.com | 🇦🇪 UAE | News | 8 Oct 2026, 15:19 UTC | +3 h 33 min |
| 5 | aljazeera.com | 🇶🇦 Qatar | News | 8 Oct 2026, 15:20 UTC | +3 h 34 min |
| 6 | bbc.co.uk | 🇬🇧 United Kingdom | News | 8 Oct 2026, 15:43 UTC | +3 h 56 min |
| 7 | abc.net.au | 🇦🇺 Australia | News | 8 Oct 2026, 15:50 UTC | +4 h 03 min |
| 8 | npr.org | 🇺🇸 United States | News | 8 Oct 2026, 16:05 UTC | +4 h 19 min |
| 9 | cbsnews.com | 🇺🇸 United States | News | 8 Oct 2026, 16:07 UTC | +4 h 21 min |
| 10 | smh.com.au | 🇦🇺 Australia | News | 8 Oct 2026, 16:18 UTC | +4 h 32 min |
| 11 | theage.com.au | 🇦🇺 Australia | News | 8 Oct 2026, 16:18 UTC | +4 h 32 min |
| 12 | euronews.com | — | News | 8 Oct 2026, 16:20 UTC | +4 h 33 min |
| 13 | myjoyonline.com | 🇬🇭 Ghana | Community | 8 Oct 2026, 16:28 UTC | +4 h 41 min |
| 14 | peopledaily.digital | 🇰🇪 Kenya | News | 8 Oct 2026, 16:55 UTC | +5 h 09 min |
| 15 | kahawatungu.com | 🇰🇪 Kenya | News | 8 Oct 2026, 22:13 UTC | +10 h 27 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.