Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

Why are oil prices surging above $104? Hormuz attacks and Hurricane Isaias raise supply fears

10 outlets · 7 countries · 24 h 48 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 winnipegfreepress.com 🇨🇦 Canada News 8 Oct 2026, 09:11 UTC first
2 sports.yahoo.com — Community 8 Oct 2026, 11:17 UTC +2 h 06 min
3 hindustantimes.com 🇮🇳 India News 8 Oct 2026, 12:41 UTC +3 h 30 min
4 news.sky.com — News 8 Oct 2026, 13:02 UTC +3 h 51 min
5 investing.com — News 8 Oct 2026, 17:44 UTC +8 h 33 min
6 mexiconewsdaily.com 🇲🇽 Mexico News 8 Oct 2026, 20:14 UTC +11 h 04 min
7 cbsnews.com 🇺🇸 United States News 8 Oct 2026, 22:30 UTC +13 h 19 min
8 nst.com.my 🇲🇾 Malaysia Community 9 Oct 2026, 00:41 UTC +15 h 31 min
9 livemint.com 🇮🇳 India News 9 Oct 2026, 06:15 UTC +21 h 05 min
10 theguardian.com 🇬🇧 United Kingdom News 9 Oct 2026, 09:59 UTC +24 h 48 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story