Coverage
Who reported it, and when
CS Miano assures tourists Kenya is safe, says Ebola case is isolated
6 outlets · 2 countries · 2 d 8 h from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | capitalfm.africa | 🇰🇪 Kenya | News | 8 Oct 2026, 07:29 UTC | first |
| 2 | allafrica.com | — | Community | 8 Oct 2026, 08:02 UTC | +33 min |
| 3 | kbc.co.ke | 🇰🇪 Kenya | News | 8 Oct 2026, 14:07 UTC | +6 h 38 min |
| 4 | peopledaily.digital | 🇰🇪 Kenya | News | 8 Oct 2026, 16:14 UTC | +8 h 45 min |
| 5 | businessdailyafrica.com | 🇰🇪 Kenya | News | 8 Oct 2026, 16:30 UTC | +9 h 01 min |
| 6 | france24.com | 🇫🇷 France | News | 10 Oct 2026, 16:10 UTC | +2 d 8 h |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.