Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

'Every day there is killing': Gazans face Israeli strikes despite ceasefire as peace deal stalls

10 outlets · 7 countries · 2 d 22 h from the first report to the latest

#OutletCountryTypeFiledAfter first
1 israelnationalnews.com 🇮🇱 Israel News 8 Oct 2026, 01:54 UTC first
2 jpost.com 🇮🇱 Israel Community 8 Oct 2026, 02:36 UTC +42 min
3 smh.com.au 🇦🇺 Australia News 8 Oct 2026, 04:09 UTC +2 h 16 min
4 theage.com.au 🇦🇺 Australia News 8 Oct 2026, 04:09 UTC +2 h 16 min
5 bbc.co.uk 🇬🇧 United Kingdom News 8 Oct 2026, 05:06 UTC +3 h 12 min
6 al-monitor.com — News 10 Oct 2026, 04:30 UTC +2 d 2 h
7 koreatimes.co.kr 🇰🇷 South Korea News 10 Oct 2026, 05:37 UTC +2 d 3 h
8 france24.com 🇫🇷 France News 10 Oct 2026, 11:00 UTC +2 d 9 h
9 channelnewsasia.com 🇸🇬 Singapore News 10 Oct 2026, 19:36 UTC +2 d 17 h
10 japantimes.co.jp 🇯🇵 Japan News 11 Oct 2026, 00:12 UTC +2 d 22 h

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story