Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

Nana Patekar obituary: A brilliant actor, a mercurial man and a legacy that refuses to be uncomplicated

10 outlets · 5 countries · 4 h 25 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 timesofindia.indiatimes.com 🇮🇳 India Community 8 Oct 2026, 02:14 UTC first
2 gulfnews.com 🇦🇪 UAE News 8 Oct 2026, 02:30 UTC +15 min
3 thehindu.com 🇮🇳 India Community 8 Oct 2026, 03:15 UTC +1 h 01 min
4 variety.com 🇺🇸 United States News 8 Oct 2026, 03:26 UTC +1 h 12 min
5 thenationalnews.com 🇦🇪 UAE News 8 Oct 2026, 03:40 UTC +1 h 25 min
6 livemint.com 🇮🇳 India News 8 Oct 2026, 03:40 UTC +1 h 25 min
7 bbc.co.uk 🇬🇧 United Kingdom News 8 Oct 2026, 03:41 UTC +1 h 27 min
8 indianexpress.com 🇮🇳 India Community 8 Oct 2026, 03:47 UTC +1 h 32 min
9 yourstory.com — News 8 Oct 2026, 03:48 UTC +1 h 33 min
10 kahawatungu.com 🇰🇪 Kenya News 8 Oct 2026, 06:39 UTC +4 h 25 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story