Coverage
Who reported it, and when
Trump proposes Camp David-style presidential retreat at his private Florida golf club
5 outlets · 3 countries · 20 h 05 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | hindustantimes.com | 🇮🇳 India | News | 7 Oct 2026, 18:39 UTC | first |
| 2 | cbsnews.com | 🇺🇸 United States | News | 7 Oct 2026, 20:36 UTC | +1 h 57 min |
| 3 | winnipegfreepress.com | 🇨🇦 Canada | News | 7 Oct 2026, 23:02 UTC | +4 h 22 min |
| 4 | npr.org | 🇺🇸 United States | News | 8 Oct 2026, 06:27 UTC | +11 h 48 min |
| 5 | sports.yahoo.com | — | Community | 8 Oct 2026, 14:45 UTC | +20 h 05 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.