Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

FBI arrests man accused of plotting Mall of America attack

10 outlets · 5 countries · 10 h 53 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 cbsnews.com 🇺🇸 United States News 7 Oct 2026, 16:43 UTC first
2 winnipegfreepress.com 🇨🇦 Canada News 7 Oct 2026, 17:19 UTC +36 min
3 abcnews.com 🇺🇸 United States News 7 Oct 2026, 17:49 UTC +1 h 06 min
4 news.sky.com — News 7 Oct 2026, 18:45 UTC +2 h 01 min
5 hindustantimes.com 🇮🇳 India News 7 Oct 2026, 19:05 UTC +2 h 22 min
6 thehill.com — News 7 Oct 2026, 19:47 UTC +3 h 04 min
7 punchng.com 🇳🇬 Nigeria News 7 Oct 2026, 20:26 UTC +3 h 43 min
8 pbs.org 🇺🇸 United States News 7 Oct 2026, 20:56 UTC +4 h 13 min
9 ndtv.com 🇮🇳 India News 7 Oct 2026, 23:01 UTC +6 h 18 min
10 english.ajel.sa 🇸🇦 Saudi Arabia News 8 Oct 2026, 03:36 UTC +10 h 53 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story