Coverage
Who reported it, and when
Trump says 'we don't think' Russian plague is bio-weapon
5 outlets · 5 countries · 12 h 41 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | hindustantimes.com | 🇮🇳 India | News | 7 Oct 2026, 17:05 UTC | first |
| 2 | koreatimes.co.kr | 🇰🇷 South Korea | News | 7 Oct 2026, 18:12 UTC | +1 h 07 min |
| 3 | france24.com | 🇫🇷 France | News | 7 Oct 2026, 19:04 UTC | +1 h 59 min |
| 4 | channelnewsasia.com | 🇸🇬 Singapore | News | 7 Oct 2026, 21:58 UTC | +4 h 53 min |
| 5 | english.nv.ua | 🇺🇦 Ukraine | Community | 8 Oct 2026, 05:46 UTC | +12 h 41 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.