Coverage
Who reported it, and when
‘Anna Pigeon’ Renewed For Season 2 At USA Network
5 outlets · 1 country · under a minute from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | deadline.com | 🇺🇸 United States | News | 7 Oct 2026, 16:00 UTC | first |
| 2 | hollywoodreporter.com | 🇺🇸 United States | Community | 7 Oct 2026, 16:00 UTC | +under a minute |
| 3 | tvline.com | — | Community | 7 Oct 2026, 16:00 UTC | +under a minute |
| 4 | variety.com | 🇺🇸 United States | News | 7 Oct 2026, 16:00 UTC | +under a minute |
| 5 | forbes.com | 🇺🇸 United States | Wire | 7 Oct 2026, 16:00 UTC | +under a minute |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.