Urgent.News

What's breaking now, across hundreds of outlets.

Coverage

Who reported it, and when

Sri Lanka's Rajapaksa family hit as ex-first lady arrested in graft probe

9 outlets · 9 countries · 12 h 05 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 bbc.co.uk 🇬🇧 United Kingdom News 7 Oct 2026, 09:49 UTC first
2 myjoyonline.com 🇬🇭 Ghana Community 7 Oct 2026, 11:59 UTC +2 h 10 min
3 scmp.com 🇭🇰 Hong Kong News 7 Oct 2026, 13:00 UTC +3 h 11 min
4 nst.com.my 🇲🇾 Malaysia Community 7 Oct 2026, 15:11 UTC +5 h 22 min
5 kahawatungu.com 🇰🇪 Kenya News 7 Oct 2026, 15:16 UTC +5 h 27 min
6 winnipegfreepress.com 🇨🇦 Canada News 7 Oct 2026, 15:36 UTC +5 h 47 min
7 ndtv.com 🇮🇳 India News 7 Oct 2026, 15:48 UTC +5 h 59 min
8 punchng.com 🇳🇬 Nigeria News 7 Oct 2026, 20:26 UTC +10 h 37 min
9 qatar-tribune.com 🇶🇦 Qatar News 7 Oct 2026, 21:54 UTC +12 h 05 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story

Report a problem with this story