Coverage
Who reported it, and when
US Embassy issues Ebola alert as Kenya traces 28 contacts
7 outlets · 3 countries · 5 h 38 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | thehindu.com | 🇮🇳 India | News | 7 Oct 2026, 05:28 UTC | first |
| 2 | capitalfm.africa | 🇰🇪 Kenya | News | 7 Oct 2026, 06:41 UTC | +1 h 13 min |
| 3 | peopledaily.digital | 🇰🇪 Kenya | News | 7 Oct 2026, 06:42 UTC | +1 h 13 min |
| 4 | nation.africa | 🇰🇪 Kenya | News | 7 Oct 2026, 07:26 UTC | +1 h 58 min |
| 5 | allafrica.com | — | Community | 7 Oct 2026, 07:55 UTC | +2 h 27 min |
| 6 | premiumtimesng.com | 🇳🇬 Nigeria | News | 7 Oct 2026, 08:20 UTC | +2 h 52 min |
| 7 | kahawatungu.com | 🇰🇪 Kenya | News | 7 Oct 2026, 11:06 UTC | +5 h 38 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.