Coverage
Who reported it, and when
India’s central bank hikes rates for first time in more than 3 years
6 outlets · 4 countries · 4 h 47 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | asia.nikkei.com | 🇯🇵 Japan | News | 7 Oct 2026, 02:40 UTC | first |
| 2 | cnbc.com | 🇺🇸 United States | Wire | 7 Oct 2026, 04:44 UTC | +2 h 05 min |
| 3 | news.rthk.hk | 🇭🇰 Hong Kong | News | 7 Oct 2026, 04:58 UTC | +2 h 19 min |
| 4 | freemalaysiatoday.com | 🇲🇾 Malaysia | News | 7 Oct 2026, 05:43 UTC | +3 h 03 min |
| 5 | bloomberg.com | — | Wire | 7 Oct 2026, 05:44 UTC | +3 h 04 min |
| 6 | euronews.com | — | News | 7 Oct 2026, 07:27 UTC | +4 h 47 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.