Coverage
Who reported it, and when
Personal information for over 1 million people stolen in a cyberattack on Arizona’s court system
5 outlets · 2 countries · 19 h 14 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | winnipegfreepress.com | 🇨🇦 Canada | News | 6 Oct 2026, 23:16 UTC | first |
| 2 | securityweek.com | — | News | 7 Oct 2026, 01:32 UTC | +2 h 16 min |
| 3 | ndtv.com | 🇮🇳 India | News | 7 Oct 2026, 03:01 UTC | +3 h 44 min |
| 4 | apnews.com | — | News | 7 Oct 2026, 03:10 UTC | +3 h 53 min |
| 5 | therecord.media | — | News | 7 Oct 2026, 18:31 UTC | +19 h 14 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.