Coverage
Who reported it, and when
Kenya confirms its first Ebola death as outbreak spreads
6 outlets · 5 countries · 9 h 08 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | japantimes.co.jp | 🇯🇵 Japan | News | 6 Oct 2026, 06:14 UTC | first |
| 2 | bbc.co.uk | 🇬🇧 United Kingdom | News | 6 Oct 2026, 08:49 UTC | +2 h 35 min |
| 3 | myjoyonline.com | 🇬🇭 Ghana | Community | 6 Oct 2026, 09:34 UTC | +3 h 21 min |
| 4 | standardmedia.co.ke | — | News | 6 Oct 2026, 11:00 UTC | +4 h 46 min |
| 5 | dailymaverick.co.za | 🇿🇦 South Africa | News | 6 Oct 2026, 11:24 UTC | +5 h 10 min |
| 6 | peopledaily.digital | 🇰🇪 Kenya | News | 6 Oct 2026, 15:21 UTC | +9 h 08 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.