Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Supreme Court weighs local governments’ climate change lawsuits against oil and gas companies

10 outlets · 7 countries · 10 h 15 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 businessdailyafrica.com 🇰🇪 Kenya News 5 Oct 2026, 13:45 UTC first
2 theolivepress.es 🇪🇸 Spain Community 5 Oct 2026, 15:31 UTC +1 h 46 min
3 pbs.org 🇺🇸 United States News 5 Oct 2026, 16:04 UTC +2 h 19 min
4 thehill.com — News 5 Oct 2026, 16:30 UTC +2 h 45 min
5 channelnewsasia.com 🇸🇬 Singapore News 5 Oct 2026, 17:53 UTC +4 h 09 min
6 winnipegfreepress.com 🇨🇦 Canada News 5 Oct 2026, 18:06 UTC +4 h 21 min
7 cbc.ca 🇨🇦 Canada News 5 Oct 2026, 20:41 UTC +6 h 57 min
8 dailymaverick.co.za 🇿🇦 South Africa News 5 Oct 2026, 21:22 UTC +7 h 37 min
9 cbsnews.com 🇺🇸 United States News 5 Oct 2026, 22:27 UTC +8 h 43 min
10 indianexpress.com 🇮🇳 India Community 6 Oct 2026, 00:00 UTC +10 h 15 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story