Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Cornell building is sprayed with graffiti blasting school’s response to gang rape complaint

9 outlets · 6 countries · 4 d 3 h from the first report to the latest

#OutletCountryTypeFiledAfter first
1 cbc.ca 🇨🇦 Canada News 2 Oct 2026, 09:53 UTC first
2 toronto.citynews.ca 🇨🇦 Canada News 5 Oct 2026, 16:48 UTC +3 d 6 h
3 winnipegfreepress.com 🇨🇦 Canada News 5 Oct 2026, 16:48 UTC +3 d 6 h
4 koreatimes.co.kr 🇰🇷 South Korea News 5 Oct 2026, 17:02 UTC +3 d 7 h
5 theguardian.com 🇬🇧 United Kingdom News 5 Oct 2026, 19:52 UTC +3 d 9 h
6 pbs.org 🇺🇸 United States News 5 Oct 2026, 22:45 UTC +3 d 12 h
7 abc.net.au 🇦🇺 Australia News 6 Oct 2026, 02:18 UTC +3 d 16 h
8 france24.com 🇫🇷 France News 6 Oct 2026, 12:26 UTC +4 d 2 h
9 cbsnews.com 🇺🇸 United States News 6 Oct 2026, 12:55 UTC +4 d 3 h

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story