Coverage
Who reported it, and when
Israel bans Zack Polanski after Green Party backs 'Zionism is racism' motion
6 outlets · 3 countries · 19 h 42 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | al-monitor.com | — | News | 4 Oct 2026, 17:46 UTC | first |
| 2 | euronews.com | — | News | 5 Oct 2026, 08:51 UTC | +15 h 05 min |
| 3 | middleeasteye.net | — | News | 5 Oct 2026, 09:46 UTC | +16 h 00 min |
| 4 | bbc.co.uk | 🇬🇧 United Kingdom | News | 5 Oct 2026, 11:23 UTC | +17 h 37 min |
| 5 | aljazeera.com | 🇶🇦 Qatar | News | 5 Oct 2026, 12:16 UTC | +18 h 30 min |
| 6 | haaretz.com | 🇮🇱 Israel | News | 5 Oct 2026, 13:28 UTC | +19 h 42 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.