Coverage
Who reported it, and when
Spain snap election: PM Sanchez calls November election amid growing housing protests
11 outlets · 7 countries · 2 h 04 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | euronews.com | — | News | 5 Oct 2026, 07:11 UTC | first |
| 2 | winnipegfreepress.com | 🇨🇦 Canada | News | 5 Oct 2026, 07:17 UTC | +6 min |
| 3 | thelocal.es | 🇪🇸 Spain | Community | 5 Oct 2026, 07:23 UTC | +12 min |
| 4 | nst.com.my | 🇲🇾 Malaysia | Community | 5 Oct 2026, 07:44 UTC | +33 min |
| 5 | cnbc.com | 🇺🇸 United States | Wire | 5 Oct 2026, 07:44 UTC | +33 min |
| 6 | channelnewsasia.com | 🇸🇬 Singapore | News | 5 Oct 2026, 07:50 UTC | +39 min |
| 7 | scmp.com | 🇭🇰 Hong Kong | News | 5 Oct 2026, 08:04 UTC | +53 min |
| 8 | haaretz.com | 🇮🇱 Israel | News | 5 Oct 2026, 08:08 UTC | +57 min |
| 9 | theolivepress.es | 🇪🇸 Spain | Community | 5 Oct 2026, 08:22 UTC | +1 h 11 min |
| 10 | egyptindependent.com | — | Community | 5 Oct 2026, 08:59 UTC | +1 h 48 min |
| 11 | npr.org | 🇺🇸 United States | News | 5 Oct 2026, 09:15 UTC | +2 h 04 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.