Coverage
Who reported it, and when
RBI likely to hike repo rate by 25 bps to 5.50% in October policy: ET Poll
5 outlets · 3 countries · 4 h 58 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | economictimes.indiatimes.com | 🇮🇳 India | News | 5 Oct 2026, 00:00 UTC | first |
| 2 | investing.com | — | News | 5 Oct 2026, 00:42 UTC | +43 min |
| 3 | nst.com.my | 🇲🇾 Malaysia | Community | 5 Oct 2026, 02:19 UTC | +2 h 19 min |
| 4 | brecorder.com | 🇵🇰 Pakistan | Wire | 5 Oct 2026, 02:46 UTC | +2 h 47 min |
| 5 | rbi.org.in | 🇮🇳 India | News | 5 Oct 2026, 04:58 UTC | +4 h 58 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.