Coverage
Who reported it, and when
Two dead and one missing as record rainfall floods areas of Catalonia
5 outlets · 3 countries · 3 h 12 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | brecorder.com | 🇵🇰 Pakistan | Wire | 4 Oct 2026, 09:38 UTC | first |
| 2 | investing.com | — | News | 4 Oct 2026, 10:48 UTC | +1 h 10 min |
| 3 | dw.com | 🇩🇪 Germany | News | 4 Oct 2026, 11:36 UTC | +1 h 57 min |
| 4 | spainenglish.com | 🇪🇸 Spain | Community | 4 Oct 2026, 11:54 UTC | +2 h 16 min |
| 5 | thelocal.es | 🇪🇸 Spain | Community | 4 Oct 2026, 12:50 UTC | +3 h 12 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.