Coverage
Who reported it, and when
Jio Platforms IPO likely by Oct end at enterprise valuation of $143-146 billion
5 outlets · 2 countries · 5 h 25 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | business-standard.com | 🇮🇳 India | News | 4 Oct 2026, 06:11 UTC | first |
| 2 | thehindubusinessline.com | 🇮🇳 India | News | 4 Oct 2026, 06:17 UTC | +5 min |
| 3 | businesstimes.com.sg | 🇸🇬 Singapore | News | 4 Oct 2026, 08:24 UTC | +2 h 13 min |
| 4 | freepressjournal.in | 🇮🇳 India | Community | 4 Oct 2026, 08:58 UTC | +2 h 46 min |
| 5 | timesofindia.indiatimes.com | 🇮🇳 India | Community | 4 Oct 2026, 11:37 UTC | +5 h 25 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.