Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Trump Pushes Death Penalty Expansion After Failed Christa Pike Execution

12 outlets · 7 countries · 7 h 30 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 newsweek.com — News 3 Oct 2026, 13:58 UTC first
2 toronto.citynews.ca 🇨🇦 Canada News 3 Oct 2026, 15:28 UTC +1 h 30 min
3 winnipegfreepress.com 🇨🇦 Canada News 3 Oct 2026, 15:28 UTC +1 h 30 min
4 pbs.org 🇺🇸 United States News 3 Oct 2026, 15:41 UTC +1 h 43 min
5 cbsnews.com 🇺🇸 United States News 3 Oct 2026, 16:10 UTC +2 h 12 min
6 bbc.co.uk 🇬🇧 United Kingdom News 3 Oct 2026, 16:18 UTC +2 h 20 min
7 cbc.ca 🇨🇦 Canada News 3 Oct 2026, 16:20 UTC +2 h 22 min
8 abcnews.com 🇺🇸 United States News 3 Oct 2026, 17:05 UTC +3 h 07 min
9 ndtv.com 🇮🇳 India News 3 Oct 2026, 17:08 UTC +3 h 10 min
10 aljazeera.com 🇶🇦 Qatar News 3 Oct 2026, 17:31 UTC +3 h 33 min
11 myjoyonline.com 🇬🇭 Ghana Community 3 Oct 2026, 20:53 UTC +6 h 55 min
12 kahawatungu.com 🇰🇪 Kenya News 3 Oct 2026, 21:28 UTC +7 h 30 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story