Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Brazil’s Lula says only he can stop rise of fascism under Bolsonaro’s son

9 outlets · 8 countries · 43 h 08 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 france24.com 🇫🇷 France News 2 Oct 2026, 16:20 UTC first
2 aljazeera.com 🇶🇦 Qatar News 2 Oct 2026, 16:36 UTC +17 min
3 scmp.com 🇭🇰 Hong Kong News 2 Oct 2026, 21:04 UTC +4 h 44 min
4 theguardian.com 🇬🇧 United Kingdom News 2 Oct 2026, 21:12 UTC +4 h 52 min
5 abc.net.au 🇦🇺 Australia News 2 Oct 2026, 22:18 UTC +5 h 59 min
6 cnbc.com 🇺🇸 United States Wire 3 Oct 2026, 13:12 UTC +20 h 52 min
7 investing.com — News 4 Oct 2026, 01:00 UTC +32 h 40 min
8 livemint.com 🇮🇳 India News 4 Oct 2026, 09:38 UTC +41 h 19 min
9 dw.com 🇩🇪 Germany News 4 Oct 2026, 11:28 UTC +43 h 08 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story