Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

NY governor vows to close loophole after alleged Cornell gang rape

8 outlets · 7 countries · 8 h 15 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 thehill.com — News 2 Oct 2026, 10:52 UTC first
2 cbsnews.com 🇺🇸 United States News 2 Oct 2026, 12:53 UTC +2 h 01 min
3 theguardian.com 🇬🇧 United Kingdom News 2 Oct 2026, 14:33 UTC +3 h 41 min
4 torontosun.com 🇨🇦 Canada News 2 Oct 2026, 14:37 UTC +3 h 45 min
5 freemalaysiatoday.com 🇲🇾 Malaysia News 2 Oct 2026, 14:41 UTC +3 h 49 min
6 koreatimes.co.kr 🇰🇷 South Korea News 2 Oct 2026, 16:22 UTC +5 h 29 min
7 scmp.com 🇭🇰 Hong Kong News 2 Oct 2026, 17:10 UTC +6 h 18 min
8 channelnewsasia.com 🇸🇬 Singapore News 2 Oct 2026, 19:07 UTC +8 h 15 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story