Coverage
Who reported it, and when
New islands appear after Indonesia’s Anak Krakatau volcano erupts
5 outlets · 4 countries · 1 h 09 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | japantimes.co.jp | 🇯🇵 Japan | News | 2 Oct 2026, 07:46 UTC | first |
| 2 | freemalaysiatoday.com | 🇲🇾 Malaysia | Community | 2 Oct 2026, 07:49 UTC | +3 min |
| 3 | dawn.com | 🇵🇰 Pakistan | News | 2 Oct 2026, 08:03 UTC | +18 min |
| 4 | malaymail.com | 🇲🇾 Malaysia | News | 2 Oct 2026, 08:19 UTC | +33 min |
| 5 | thejakartapost.com | 🇮🇩 Indonesia | News | 2 Oct 2026, 08:54 UTC | +1 h 09 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.