Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

New York governor removes district attorney in Cornell rape allegations

9 outlets · 4 countries · 6 h 04 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 gulfnews.com 🇦🇪 UAE News 2 Oct 2026, 07:24 UTC first
2 cbc.ca 🇨🇦 Canada News 2 Oct 2026, 08:00 UTC +36 min
3 thehill.com — News 2 Oct 2026, 10:00 UTC +2 h 36 min
4 euronews.com — News 2 Oct 2026, 10:01 UTC +2 h 37 min
5 cbsnews.com 🇺🇸 United States News 2 Oct 2026, 10:21 UTC +2 h 57 min
6 malaymail.com 🇲🇾 Malaysia News 2 Oct 2026, 10:25 UTC +3 h 01 min
7 npr.org 🇺🇸 United States News 2 Oct 2026, 11:22 UTC +3 h 58 min
8 globalnews.ca 🇨🇦 Canada News 2 Oct 2026, 13:11 UTC +5 h 47 min
9 pbs.org 🇺🇸 United States News 2 Oct 2026, 13:28 UTC +6 h 04 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story