Coverage
Who reported it, and when
Carney expresses confidence in producer demand for new West Coast oil pipeline
5 outlets · 1 country · 19 h 35 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | cbc.ca | 🇨🇦 Canada | News | 1 Oct 2026, 14:25 UTC | first |
| 2 | winnipegfreepress.com | 🇨🇦 Canada | News | 1 Oct 2026, 17:07 UTC | +2 h 42 min |
| 3 | torontosun.com | 🇨🇦 Canada | News | 1 Oct 2026, 18:35 UTC | +4 h 10 min |
| 4 | toronto.citynews.ca | 🇨🇦 Canada | News | 1 Oct 2026, 19:27 UTC | +5 h 02 min |
| 5 | nationalpost.com | 🇨🇦 Canada | News | 2 Oct 2026, 10:00 UTC | +19 h 35 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.