Coverage
Who reported it, and when
Family of Renee Good sues ICE agent who shot her and top Trump officials
11 outlets · 4 countries · 2 h 50 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | winnipegfreepress.com | 🇨🇦 Canada | News | 1 Oct 2026, 14:09 UTC | first |
| 2 | cbsnews.com | 🇺🇸 United States | News | 1 Oct 2026, 14:18 UTC | +8 min |
| 3 | dw.com | 🇩🇪 Germany | News | 1 Oct 2026, 14:43 UTC | +33 min |
| 4 | newsweek.com | — | News | 1 Oct 2026, 14:48 UTC | +39 min |
| 5 | forbes.com | 🇺🇸 United States | Wire | 1 Oct 2026, 15:04 UTC | +55 min |
| 6 | cnbc.com | 🇺🇸 United States | Wire | 1 Oct 2026, 15:29 UTC | +1 h 20 min |
| 7 | cbc.ca | 🇨🇦 Canada | News | 1 Oct 2026, 15:52 UTC | +1 h 43 min |
| 8 | thehill.com | — | News | 1 Oct 2026, 16:12 UTC | +2 h 03 min |
| 9 | theguardian.com | 🇬🇧 United Kingdom | News | 1 Oct 2026, 16:22 UTC | +2 h 13 min |
| 10 | bbc.co.uk | 🇬🇧 United Kingdom | News | 1 Oct 2026, 16:40 UTC | +2 h 31 min |
| 11 | pbs.org | 🇺🇸 United States | News | 1 Oct 2026, 16:59 UTC | +2 h 50 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.