Coverage
Who reported it, and when
Rick Ross Arrested on Battery & Domestic Violence Charges in Miami Beach
6 outlets · 1 country · 6 h 54 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | consequence.net | — | News | 1 Oct 2026, 14:07 UTC | first |
| 2 | stereogum.com | — | Community | 1 Oct 2026, 14:18 UTC | +11 min |
| 3 | pitchfork.com | 🇺🇸 United States | News | 1 Oct 2026, 15:04 UTC | +57 min |
| 4 | billboard.com | 🇺🇸 United States | News | 1 Oct 2026, 15:15 UTC | +1 h 08 min |
| 5 | nytimes.com | 🇺🇸 United States | News | 1 Oct 2026, 17:04 UTC | +2 h 57 min |
| 6 | avclub.com | — | Community | 1 Oct 2026, 21:01 UTC | +6 h 54 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.