Coverage
Who reported it, and when
Whale sinks yacht in South Pacific, sailors rescued alive 18 hours later
5 outlets · 3 countries · 5 h 55 min from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | nst.com.my | 🇲🇾 Malaysia | Community | 1 Oct 2026, 08:57 UTC | first |
| 2 | euronews.com | — | News | 1 Oct 2026, 09:31 UTC | +33 min |
| 3 | malaymail.com | 🇲🇾 Malaysia | News | 1 Oct 2026, 10:54 UTC | +1 h 57 min |
| 4 | cbsnews.com | 🇺🇸 United States | News | 1 Oct 2026, 11:14 UTC | +2 h 16 min |
| 5 | torontosun.com | 🇨🇦 Canada | News | 1 Oct 2026, 14:52 UTC | +5 h 55 min |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.