Urgent.News

What's breaking now, across thousands of outlets.

Coverage

Who reported it, and when

Israel PM hails Indian pilot of rerouted Flydubai flight for averting disaster

12 outlets · 6 countries · 12 h 02 min from the first report to the latest

#OutletCountryTypeFiledAfter first
1 economictimes.indiatimes.com 🇮🇳 India News 1 Oct 2026, 04:54 UTC first
2 israelnationalnews.com 🇮🇱 Israel News 1 Oct 2026, 05:42 UTC +48 min
3 bbc.co.uk 🇬🇧 United Kingdom News 1 Oct 2026, 06:01 UTC +1 h 08 min
4 ndtv.com 🇮🇳 India News 1 Oct 2026, 06:22 UTC +1 h 28 min
5 thearabianpost.com 🇦🇪 UAE News 1 Oct 2026, 06:30 UTC +1 h 37 min
6 dawn.com 🇵🇰 Pakistan News 1 Oct 2026, 06:50 UTC +1 h 57 min
7 euronews.com — News 1 Oct 2026, 07:35 UTC +2 h 41 min
8 thehindu.com 🇮🇳 India Community 1 Oct 2026, 07:40 UTC +2 h 47 min
9 jpost.com 🇮🇱 Israel Community 1 Oct 2026, 08:54 UTC +4 h 01 min
10 hindustantimes.com 🇮🇳 India Community 1 Oct 2026, 09:20 UTC +4 h 27 min
11 indianexpress.com 🇮🇳 India Community 1 Oct 2026, 10:48 UTC +5 h 55 min
12 myjoyonline.com 🇬🇭 Ghana Community 1 Oct 2026, 16:56 UTC +12 h 02 min

Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.

Building something on this? The same record is available to programs through the API — see the API reference.

← Back to the story