Coverage
Who reported it, and when
‘Avengers: Endgame’ Adds $86 Million At Global Box Office From ‘Encore’ Reissue
5 outlets · 2 countries · 3 d 20 h from the first report to the latest
| # | Outlet | Country | Type | Filed | After first |
|---|---|---|---|---|---|
| 1 | indiewire.com | — | News | 27 Sept 2026, 14:27 UTC | first |
| 2 | variety.com | 🇺🇸 United States | News | 27 Sept 2026, 15:35 UTC | +1 h 08 min |
| 3 | thewrap.com | — | News | 27 Sept 2026, 15:44 UTC | +1 h 17 min |
| 4 | en.tempo.co | 🇮🇩 Indonesia | News | 28 Sept 2026, 09:26 UTC | +18 h 59 min |
| 5 | euronews.com | — | News | 1 Oct 2026, 10:58 UTC | +3 d 20 h |
Each outlet is listed once, at its first report on this story; the outlet name links to that report. Times are UTC. The count is a floor, not a census: it is the outlets we follow, not every outlet there is.
Building something on this? The same record is available to programs through the API — see the API reference.