Tennessee football starting quarterbacks most wins all time
Tennessee football starting quarterbacks most wins all time in program history.
Peyton Manning holds the Tennessee football record for the most wins by a starting quarterback, with a 39-6 record from 1994-97. He dominated both home and away games, compiling a 22-2 and 13-3 record respectively. In neutral-site matches, Manning went 4-1. During his tenure at Tennessee, Manning completed 863 of his 1,381 passing attempts, throwing for 11,201 yards, 89 touchdowns, and 33 interceptions.
His success helped the Vols secure the 1997 SEC championship, and he was the top overall pick in the 1998 NFL draft by the Indianapolis Colts.
In Tennessee's football history, 13 starting quarterbacks have achieved at least 15 wins with their respective teams. These quarterbacks include Peyton Manning, Casey Clausen, Erik Ainge, Andy Kelly, Condredge Holloway, Joshua Dobbs, Tee Martin, Bobby Scott, Jeff Francis, Heath Shuler, Dewey Warren, Alan Cockrell, and Hendon Hooker. Here are the all-time leaders for most wins by a starting quarterback at Tennessee:
1. Peyton Manning (1994-97): 39-6 (.867) - 22-2 (home), 13-3 (away), 4-1 (neutral)
2. Casey Clausen (2000-03): 34-10 (.773) - 18-5 (home), 14-1 (away), 2-4 (neutral)
3. Erik Ainge (2004-07): 27-10 (.730) - 15-4 (home), 11-4 (away), 1-2 (neutral)
4. Andy Kelly (1988-91): 24-5-2 (.790) - 14-2 (home), 8-2-1 (away), 2-1-1 (neutral)
5. Condredge Holloway (1972-74): 23-9-2 (.705) - 13-3-1 (home), 6-5-1 (away), 4-1 (neutral)
6. Joshua Dobbs (2013-16): 23-12 (.647) - 12-6 (home), 6-6 (away), 5-0 (neutral)
7. Tee Martin (1996-99): 22-3 (.880) - 13-0 (home), 7-2 (away), 2-1 (neutral)
8. Bobby Scott (1968-70): 20-3 (.869) - 11-0 (home), 7-2 (away), 2-1 (neutral)
9. Jeff Francis (1985-88): 20-12-1 (.621) - 10-7-1 (home), 7-5 (away), 3-0 (neutral)
10. Heath Shuler (1991-93): 19-5 (.792) - 11-2 (home), 7-2 (away), 1-1 (neutral)
11. Dewey Warren (1965-67): 19-6 (.760) - 9-2 (home), 6-3 (away), 4-1 (neutral)
12. Alan Cockrell (1981-83): 17-8-1 (.673) - 11-4 (home), 4-3-1 (away), 2-1-1 (neutral)
13. Hendon Hooker (2021-22): 15-7 (.682) - 11-2 (home), 4-4 (away), 0-1 (neutral)
These quarterbacks have left an indelible mark on Tennessee football history through their exceptional performances on the field.
Written by urgent.news from Yahoo Sports's reporting — not their text. Machine-written — may contain errors; check the original before relying on it.